Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 8151 in Healthy Habits and Lifestyles Speed Zone: 60 - 79 WPM


Remember, your diet should be your #1 concern and it is the most important. Even if people eat healthy, they need exercise. Exercise/Physical activity does good things to your body.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
mighty_tiger MED13L 1 0 86.0 86.0 91.16% 91.16% 0
L0RDM0SE5 HOK 1 0 60.0 60.0 95.03% 95.03% 0
Tranquility Free Agent 1 0 61.2 61.2 91.71% 91.71% 0
BlazingCharlie LEGACY 1 0 70.2 70.2 99.45% 99.45% 0
w1ldm3t3or Free Agent 1 0 64.7 64.7 91.16% 91.16% 0
Kai SLIME 1 0 63.5 63.5 93.37% 93.37% 0
Cosmo08 KPD1 1 0 52.1 52.1 94.48% 94.48% 0
ethancompetesandb... TOV 1 0 61.4 61.4 97.79% 97.79% 0
Darkknight LEGACY 1 0 62.7 62.7 88.40% 88.40% 0
typing_kitty_17 SLIME 1 0 55.1 55.1 95.58% 95.58% 0
pinkyone Free Agent 1 0 69.5 69.5 97.79% 97.79% 0
1Samuel1_4625 UNREST 1 0 66.2 66.2 98.90% 98.90% 0
IBD Experience Free Agent 1 0 58.9 58.9 96.69% 96.69% 0
winnertyper9 Free Agent 2 0 62.7 66.0 95.30% 97.79% 0
chiller Free Agent 2 0 80.7 80.9 99.72% 100% 1
zucchini 41 2 0 63.5 63.8 93.92% 93.92% 0
Zepher Free Agent 3 0 64.0 71.6 93.55% 96.13% 0
argronaut UNREST 3 0 57.6 67.4 95.21% 97.24% 0
⚡₥⛯⛯₷ℇ⚡ SLIME 4 2 67.9 78.8 83.29% 85.64% 0
incer Free Agent 4 2 73.7 77.1 96.96% 97.79% 0
Midnights Might UNREST 5 0 64.1 73.0 97.68% 99.45% 0
Alpha Klavia TMS2 8 0 73.0 79.3 96.89% 99.45% 0
trpquo w_o Mach 5 RL1 14 0 60.1 66.2 96.46% 100% 1
Summer Stingray FLF 16 0 62.9 76.5 93.13% 97.79% 0
JoinXGR4comps- Flash XGR 17 2 68.6 79.9 95.78% 97.79% 0
𝓯𝓻𝓸𝓰𝓰𝔂 LEGACY 18 0 63.9 76.3 95.64% 99.45% 0
SwervinLikeWhoa VYN 18 2 74.0 83.5 97.70% 99.45% 0
Deaner SLIME 33 0 76.8 84.5 97.30% 98.90% 0
loffafm STARS 34 2 71.5 86.2 95.96% 98.90% 0
🇪🇺 𝚃𝚢𝚙𝚎𝚛 HOK 68 0 62.9 80.9 97.33% 100% 2
truly_zooted VYN 72 3 73.0 79.4 97.47% 100% 2
trey Free Agent 0 1 N/A N/A N/A N/A 0
mystic239 Free Agent 0 1 N/A N/A N/A N/A 0