Car Stats
| Car Name | Races | DQs | Avg WPM | Avg Acc. | 100% | |
|---|---|---|---|---|---|---|
|
The Boring Car | 334487 | 27666 | 78.8 | 94.86% | 34096 |
|
Trickshot | 75152 | 2947 | 97.7 | 96.65% | 2443 |
|
Celadon | 67552 | 3550 | 100.2 | 97.27% | 6530 |
|
LG1K | 49295 | 2534 | 100.6 | 96.49% | 6363 |
|
Lotus Z5 | 45838 | 2683 | 100.0 | 96.84% | 2584 |
|
Dynamic X9 | 42917 | 2728 | 92.2 | 96.80% | 1990 |
|
Light Cruiser | 41163 | 3024 | 105.2 | 97.29% | 2707 |
|
Ignis | 40518 | 3011 | 92.7 | 96.41% | 2321 |
|
Elemental | 36311 | 1657 | 102.5 | 97.27% | 1514 |
|
|
Originale | 34063 | 2949 | 88.1 | 96.19% | 1415 |
|
Rapide X-17 | 33209 | 1711 | 99.1 | 97.08% | 3082 |
|
Bluebell ‘38 | 32078 | 4632 | 82.0 | 95.59% | 2878 |
|
Cygnet | 31600 | 3425 | 99.2 | 96.75% | 2931 |
|
Rogue | 30522 | 1006 | 102.9 | 97.23% | 1887 |
|
Ghoul Snatcher | 27407 | 1570 | 102.0 | 97.42% | 2849 |
|
USS Reliant | 23417 | 862 | 103.5 | 97.36% | 2211 |
|
Orion | 22273 | 1736 | 92.6 | 95.97% | 803 |
|
Nocturne | 20705 | 702 | 110.7 | 97.08% | 1218 |
|
Rallentando | 20702 | 2022 | 101.4 | 97.06% | 1144 |
|
P-07 | 19287 | 1081 | 102.5 | 97.32% | 331 |
|
Show-Off '61 | 16831 | 732 | 98.5 | 96.98% | 948 |
|
Nightingale | 16792 | 1103 | 97.7 | 97.01% | 1475 |
|
Skylyne GT-24 | 16441 | 1191 | 103.7 | 97.18% | 735 |
|
SRZ 140 | 16154 | 1252 | 98.4 | 96.66% | 514 |
|
Galaxia | 15542 | 1152 | 96.2 | 97.11% | 829 |
|
Riptide | 14748 | 803 | 99.0 | 96.72% | 1037 |
|
Rumbler | 14692 | 762 | 102.4 | 97.27% | 675 |
|
Unbreakable Light | 14674 | 797 | 108.0 | 97.67% | 717 |
|
Contact | 14614 | 467 | 104.2 | 98.05% | 3688 |
|
The Dominator | 14549 | 625 | 101.1 | 97.49% | 1490 |
|
Cobra | 14063 | 1595 | 97.2 | 96.63% | 282 |
|
Mariner | 13984 | 433 | 103.5 | 96.41% | 1088 |
|
Vonari | 13358 | 316 | 109.9 | 98.27% | 3600 |
|
Smallmouth Bass | 12461 | 468 | 104.8 | 96.92% | 920 |
|
Tempo GT | 11798 | 332 | 100.9 | 97.11% | 553 |
|
The Rocket Ship | 11616 | 427 | 100.8 | 97.09% | 563 |
|
The Fox | 11563 | 1030 | 94.0 | 96.76% | 859 |
|
Duck Copter | 10922 | 1474 | 94.0 | 96.22% | 2431 |
|
The Space Ship | 10822 | 523 | 96.5 | 97.36% | 288 |
|
USS Achiever | 10367 | 522 | 98.5 | 97.07% | 1059 |
|
BlazeFrost | 9420 | 776 | 96.6 | 97.19% | 526 |
|
Dusk Rider | 9031 | 536 | 107.1 | 97.12% | 527 |
|
Jetblast | 8931 | 429 | 103.4 | 96.78% | 535 |
|
Attitude D-Class | 8797 | 865 | 90.3 | 95.91% | 571 |
|
Neon Rider | 8357 | 348 | 101.3 | 97.35% | 338 |
|
Princeps | 8319 | 539 | 99.9 | 97.07% | 359 |
|
Freedom | 8291 | 314 | 105.0 | 97.14% | 574 |
|
Shroud | 8194 | 560 | 100.3 | 96.84% | 306 |
|
Venom | 7812 | 540 | 97.5 | 97.53% | 836 |
|
LT-Muscle | 7596 | 417 | 104.1 | 97.20% | 367 |
|
Casablanca | 7503 | 272 | 104.9 | 96.79% | 554 |
|
G2 MN | 7447 | 765 | 105.9 | 97.40% | 565 |
|
Buckaroo | 7445 | 427 | 100.8 | 97.28% | 312 |
|
Rabbit-A-Grow | 7435 | 236 | 103.0 | 97.46% | 1555 |
|
Explorer '97 | 7215 | 298 | 102.2 | 97.72% | 1098 |
|
Banjo the Reindeer | 6921 | 600 | 97.7 | 96.51% | 618 |
|
Candy CN GT | 6826 | 351 | 97.6 | 96.97% | 327 |
|
67 Charger | 6802 | 335 | 95.2 | 96.83% | 333 |
|
Cream CW '89 | 6701 | 913 | 106.8 | 97.01% | 440 |
|
Startreader | 6564 | 297 | 94.8 | 96.96% | 646 |
|
Chili | 6518 | 433 | 90.2 | 96.13% | 466 |
|
USMC | 6468 | 233 | 101.5 | 97.46% | 539 |
|
The Star | 6453 | 482 | 104.7 | 97.22% | 251 |
|
Transit BNE | 6448 | 597 | 94.1 | 96.67% | 1291 |
|
Vesuvius | 6410 | 258 | 94.4 | 96.33% | 354 |
|
Vanish | 6340 | 715 | 102.8 | 96.75% | 556 |
|
The Kronos | 6201 | 329 | 95.9 | 96.96% | 412 |
|
Snowflake | 5870 | 292 | 86.4 | 96.28% | 376 |
|
Destroyer | 5859 | 319 | 102.3 | 96.91% | 445 |
|
Black Dagger | 5670 | 266 | 104.3 | 96.85% | 49 |
|
Victus | 5638 | 384 | 97.9 | 97.72% | 1508 |
|
Party Car | 5466 | 282 | 109.1 | 97.56% | 354 |
|
Firework GT | 5433 | 229 | 103.0 | 97.59% | 373 |
|
GhostCar | 5376 | 414 | 95.8 | 96.89% | 712 |
|
The Red Herb | 5298 | 196 | 103.4 | 97.30% | 439 |
|
BRZ 110 | 5264 | 128 | 99.2 | 97.35% | 562 |
|
Phoenix RV | 5261 | 267 | 101.2 | 97.47% | 285 |
|
Ocean Trident | 5095 | 248 | 105.6 | 96.92% | 157 |
|
Timeless G | 5020 | 177 | 97.7 | 97.09% | 338 |
|
Monarch '69 | 4964 | 115 | 102.4 | 96.59% | 633 |
|
|
Black Knight | 4922 | 529 | 103.6 | 96.38% | 201 |
|
NightShow | 4870 | 231 | 104.3 | 97.00% | 133 |
|
Hyperion | 4815 | 217 | 100.2 | 96.68% | 270 |
|
Mutant | 4806 | 321 | 95.1 | 97.88% | 219 |
|
N30N | 4756 | 311 | 99.6 | 97.53% | 434 |
|
t4000 | 4743 | 417 | 102.8 | 96.49% | 159 |
|
Hop Rod | 4694 | 273 | 96.9 | 96.12% | 479 |
|
The Pink Ribbon | 4679 | 254 | 95.1 | 96.05% | 322 |
|
R3TR0 | 4623 | 173 | 98.5 | 97.74% | 362 |
|
T7-Shock | 4562 | 120 | 104.4 | 96.84% | 188 |
|
Warrior | 4365 | 198 | 104.9 | 96.84% | 310 |
|
Fogila | 4285 | 203 | 94.0 | 96.58% | 192 |
|
Torque | 4285 | 197 | 91.9 | 96.74% | 407 |
|
Cloud Collider | 4255 | 275 | 99.4 | 97.28% | 424 |
|
Tokyo | 4248 | 295 | 104.8 | 97.23% | 205 |
|
Starwing | 4155 | 159 | 98.0 | 97.11% | 303 |
|
Fortunaductapuspocusporcupinealia | 4134 | 231 | 100.0 | 97.16% | 238 |
|
Emberline GT | 3995 | 93 | 106.2 | 96.41% | 227 |
|
USS Resolute | 3994 | 155 | 101.9 | 96.67% | 333 |
|
The Funky Mobile | 3939 | 195 | 104.2 | 97.50% | 365 |
|
The Cementor | 3913 | 102 | 83.2 | 96.54% | 435 |
|
PWR 193 | 3904 | 309 | 95.6 | 96.69% | 149 |
|
Daybreak | 3891 | 219 | 101.2 | 97.22% | 295 |
|
C-Star | 3883 | 134 | 103.6 | 96.91% | 264 |
|
Warbird | 3847 | 201 | 109.5 | 97.06% | 199 |
|
Police Cruiser | 3786 | 278 | 100.7 | 96.71% | 241 |
|
XL-Bravery | 3580 | 279 | 102.4 | 97.91% | 427 |
|
Celebrator | 3540 | 173 | 100.7 | 96.67% | 177 |
|
Pipistrello | 3540 | 450 | 98.9 | 96.62% | 179 |
|
Crimsette '69 | 3537 | 172 | 97.5 | 97.02% | 221 |
|
Scarabaeus | 3426 | 175 | 102.4 | 97.00% | 199 |
|
Burger Time | 3384 | 190 | 98.0 | 97.06% | 248 |
|
El Taco | 3303 | 121 | 95.7 | 96.68% | 546 |
|
Hauler '49 | 3279 | 98 | 102.1 | 97.18% | 199 |
|
Rainbow Bright Princess Power | 3228 | 273 | 85.6 | 95.81% | 176 |
|
Sakura Drag | 3217 | 210 | 103.0 | 97.29% | 164 |
|
S.B. 1050 | 3049 | 360 | 96.6 | 96.88% | 138 |
|
Missile | 3032 | 150 | 101.1 | 96.24% | 175 |
|
Sentinel | 3028 | 154 | 94.6 | 96.63% | 118 |
|
Aether Glide | 3003 | 98 | 102.1 | 96.07% | 199 |
|
|
Sienna ‘82 | 2978 | 263 | 101.8 | 96.61% | 277 |
|
Timeless G Reloaded | 2950 | 97 | 103.9 | 97.53% | 177 |
|
Hotdog | 2868 | 144 | 93.9 | 96.86% | 339 |
|
Artisan | 2858 | 138 | 106.9 | 97.33% | 144 |
|
Wildcard | 2780 | 280 | 99.7 | 96.56% | 323 |
|
N30S | 2775 | 59 | 106.6 | 98.11% | 280 |
|
Parzevaldi | 2682 | 104 | 99.9 | 96.17% | 225 |
|
The Col. Angus | 2681 | 137 | 102.3 | 97.28% | 182 |
|
Elliptica | 2679 | 154 | 95.3 | 97.09% | 230 |
|
Cat Fisher | 2661 | 92 | 111.0 | 97.20% | 259 |
|
The Gnarly Nuke | 2552 | 125 | 108.8 | 97.30% | 206 |
|
P-180 | 2492 | 62 | 110.9 | 96.98% | 121 |
|
Scribble | 2478 | 152 | 98.1 | 96.81% | 282 |
|
Easter Express | 2455 | 97 | 105.3 | 97.06% | 579 |
|
Allure 16 | 2348 | 90 | 101.5 | 96.84% | 172 |
|
Crazy Cone | 2340 | 88 | 99.4 | 96.72% | 163 |
|
Blue Flamin' Monster | 2317 | 31 | 100.4 | 96.95% | 155 |
|
Grape Juice | 2279 | 140 | 97.9 | 96.74% | 107 |
|
R200 | 2277 | 137 | 97.7 | 97.28% | 261 |
|
The HodgePodge | 2271 | 247 | 96.8 | 97.58% | 187 |
|
Maverick GT | 2079 | 172 | 106.6 | 96.63% | 113 |
|
Purple Galaxy | 1962 | 157 | 107.6 | 98.10% | 515 |
|
Roasted Leaves GT | 1935 | 44 | 94.1 | 96.60% | 258 |
|
Trickster | 1739 | 119 | 102.1 | 96.60% | 138 |
|
Penguin Snowrunner | 1515 | 83 | 93.2 | 96.61% | 292 |
|
Goliath | 1486 | 74 | 101.4 | 96.79% | 72 |
|
Watermelon Buggy | 1409 | 45 | 96.0 | 96.82% | 125 |
|
Santa Nusky | 1263 | 15 | 115.9 | 98.20% | 39 |
|
Âme | 1214 | 27 | 99.3 | 97.01% | 9 |
|
Counterpoint | 1208 | 44 | 97.3 | 96.97% | 94 |
|
PaperCut | 1163 | 38 | 103.0 | 97.38% | 96 |
|
Lil Truck | 1005 | 47 | 102.7 | 96.47% | 82 |
|
Rover XT | 968 | 33 | 106.5 | 97.57% | 51 |
|
Festive Van | 963 | 28 | 92.7 | 95.90% | 36 |
|
Power House | 920 | 36 | 108.6 | 96.83% | 8 |
|
Ban Hammer | 888 | 24 | 116.4 | 97.66% | 36 |
|
Christmas Cruiser | 858 | 47 | 95.8 | 96.10% | 45 |
|
B0R34L1S | 603 | 37 | 105.4 | 97.51% | 15 |
|
Marvel of Innovation | 569 | 23 | 99.3 | 97.19% | 30 |
|
Benedict GT5 | 549 | 18 | 104.9 | 97.00% | 7 |
|
CRTank | 479 | 18 | 105.4 | 97.78% | 56 |
|
Versipillus | 466 | 10 | 90.9 | 98.93% | 138 |
|
Pixelate ST | 420 | 17 | 100.0 | 96.70% | 2 |
|
Purple Minion 2000 | 391 | 20 | 111.2 | 97.23% | 26 |
|
Fox 2.0 | 336 | 18 | 115.3 | 97.26% | 7 |
|
Gem | 323 | 19 | 90.8 | 96.88% | 10 |
|
Andalucia | 319 | 9 | 104.8 | 96.31% | 6 |
|
Lazor XLT | 304 | 10 | 96.9 | 97.14% | 24 |
|
Blob Fish | 277 | 5 | 103.3 | 97.61% | 23 |
|
The Candy Caner | 272 | 26 | 115.5 | 97.64% | 0 |
|
Phantom SNT | 223 | 19 | 97.3 | 96.95% | 3 |
|
Tessitura | 180 | 5 | 98.0 | 96.28% | 10 |
|
C. Loveridge #91 | 142 | 7 | 93.2 | 98.75% | 33 |
|
Dune Shredder | 131 | 2 | 117.8 | 96.91% | 3 |
|
Orca | 13 | 1 | 108.1 | 96.29% | 0 |
|
Jupiter | 8 | 2 | 85.3 | 99.33% | 2 |
|
Marmalade F7 | 4 | 0 | 104.7 | 96.83% | 0 |
|
Fiery Destructor | 1 | 0 | 106.0 | 98.34% | 0 |


%20-%20Edited.png)


.png)
.png)

.png)


%20(1).png)
.png)
.png)
.png)

.png)
.png)


.png)




.png)
.png)







.png)
.png)

%20(1).png)
.png)
.png)

.png)




.png)

.png)

.png)






%20(1).png)




.png)

.png)
%20(1).png)
.png)



.webp)







%20(1).png)
.png)

.png)

.png)








.png)
.png)
.png)

.png)
.png)



.png)


.png)





.png)
.png)

.png)

.png)





.png)











.png)


.png)

.png)




.png)





.png)








.png)


.png)
%20(1).png)

.webp)




.png)
.webp)



.png)