Leaderboards

How are you faring against other players? Careful, Klavia's leaderboards are so varied that you might lose yourself in them!

Segment 7377 in Anecdotes of Dogs (slightly edited) Speed Zone: 120 - 139 WPM


Such is the animal whose propensities, instincts, and habits, I propose to illustrate by various anecdotes. The propensities of the dog, and some of them are most extraordinary, appear to be independent of that instinct which Paley calls, a propensity previous to experience, and independent of instruction.

View more segments for this text

Racer Team Races DQs Avg WPM Top WPM Avg Acc. Top Acc. 100%
Ouranos SORC 1 0 108.7 108.7 95.44% 95.44% 0
in_sync Free Agent 1 1 134.2 134.2 96.42% 96.42% 0
Killa Aug ๐Ÿฅท VYN 1 1 124.4 124.4 98.70% 98.70% 0
whynotnascar Free Agent 1 0 143.8 143.8 99.67% 99.67% 0
aubington MV 1 0 128.7 128.7 99.67% 99.67% 0
pickles Free Agent 1 0 113.7 113.7 93.81% 93.81% 0
Vytrail HOK 2 0 118.6 121.9 98.05% 98.37% 0
๐ŸŒœ๐Ÿ…ฐ๐Ÿ‘ข๐Ÿ‘ข๐Ÿ’ฒ๐Ÿ•ด๐Ÿ‹๐Ÿฅ„-๐Ÿ…ฑ๐Ÿ˜€๐Ÿ˜€๐ŸŽ‰๐Ÿ”ฑ๐Ÿ˜€๐ŸŒฑโ“‚ HOK 3 2 106.8 110.0 94.03% 95.77% 0
nbvzdxchhc Free Agent 4 0 116.3 125.2 94.38% 95.44% 0
afk_typist XGR 4 0 123.6 125.1 98.05% 98.70% 0
TypingMaster1 TMS2 4 0 113.1 123.8 95.68% 97.07% 0
termitesarecool Free Agent 5 2 124.0 131.0 95.96% 96.74% 0
c96cyrix KPD1 5 0 130.5 136.6 97.52% 98.37% 0
Jag Free Agent 5 0 128.3 134.9 97.65% 98.37% 0
Mewtation 1k LEGACY 5 1 137.8 145.7 95.18% 98.37% 0
TensorFlow - Dvorak LEGACY 7 1 102.6 107.9 95.44% 97.39% 0
jellybean946_ MED13L 9 0 124.3 140.1 98.66% 100% 1
๐“‹น ๐— ๐—ฎ๐—ฟ๐—ถ๐—ผ ๐“‚€ VYN 9 0 126.6 137.4 98.26% 99.02% 0
chill ZN 13 1 128.1 147.8 95.29% 98.70% 0
PrinceWarrior ZN 14 0 125.7 153.9 96.23% 98.70% 0
Little Ghost UNREST 16 0 126.9 134.4 97.92% 99.67% 0
TylerTiger LEGACY 20 0 131.5 147.5 96.69% 98.70% 0
ใƒฌใ‚ค VYN 21 3 132.1 139.2 99.08% 99.67% 0
Book Girl XGR 34 0 126.7 151.8 92.85% 96.74% 0
ฯ‚ะณเนเนษญืฅ 41 40 5 127.0 151.2 97.08% 99.35% 0
๐–๐–š๐–Œ๐–” โœ“ VYN 54 6 119.8 137.8 94.82% 98.37% 0
riptide GOLDEN 0 1 N/A N/A N/A N/A 0
xalazare Free Agent 0 2 N/A N/A N/A N/A 0
ฤฮ”ยฅ ZN 0 1 N/A N/A N/A N/A 0