That one might not have been the best move for 4T0M 😬
| Races | 9 |
| DQs | 1 |
| Average WPM | 124.2 |
| Average Accuracy | 97.72% |
| Top WPM | 140.2 |
| Top Accuracy | 98.78% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 31849 |
| Designer | |
| Brand | 4T0M |
| Model | Marvel of Innovation |
| Year | 2026 |
That one might not have been the best move for 4T0M 😬
| Races | 9 |
| DQs | 1 |
| Average WPM | 124.2 |
| Average Accuracy | 97.72% |
| Top WPM | 140.2 |
| Top Accuracy | 98.78% |
| Perfect Accuracy | 0 |
| Owner |
|
| Licence Plate | 31849 |
| Designer | |
| Brand | 4T0M |
| Model | Marvel of Innovation |
| Year | 2026 |